International
UEFA Champions League
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 3 | 3 | 0 | 0 | 9 | 9 |
| 2 | Aston Villa FC | 3 | 3 | 0 | 0 | 9 | 9 |
| 3 | Liverpool FC | 3 | 3 | 0 | 0 | 5 | 9 |
| 4 | Real Madrid CF | 3 | 3 | 0 | 0 | 5 | 9 |
| 5 | Real Betis Balompié | 3 | 3 | 0 | 0 | 3 | 9 |
| 6 | VfB Stuttgart | 3 | 2 | 1 | 0 | 5 | 7 |
| 7 | Arsenal FC | 3 | 2 | 1 | 0 | 4 | 7 |
| 8 | FC Barcelona | 3 | 2 | 0 | 1 | 5 | 6 |
| 9 | Como 1907 | 3 | 2 | 0 | 1 | 5 | 6 |
| 10 | Manchester City FC | 3 | 2 | 0 | 1 | 4 | 6 |
| 11 | Club Brugge KV | 3 | 2 | 0 | 1 | 3 | 6 |
| 12 | Sporting Clube de Portugal | 3 | 2 | 0 | 1 | 3 | 6 |
| 13 | Borussia Dortmund | 3 | 2 | 0 | 1 | 1 | 6 |
| 14 | FC Bayern München | 3 | 1 | 2 | 0 | 5 | 5 |
| 15 | AS Roma | 3 | 1 | 1 | 1 | 3 | 4 |
| 16 | Club Atlético de Madrid | 3 | 1 | 1 | 1 | 1 | 4 |
| 17 | FK Shakhtar Donetsk | 3 | 1 | 1 | 1 | 1 | 4 |
| 18 | PSV | 3 | 1 | 1 | 1 | 0 | 4 |
| 19 | Villarreal CF | 3 | 1 | 0 | 2 | 0 | 3 |
| 20 | FC Internazionale Milano | 3 | 1 | 0 | 2 | -1 | 3 |
| 20 | Manchester United FC | 3 | 1 | 0 | 2 | -1 | 3 |
| 22 | SSC Napoli | 3 | 1 | 0 | 2 | -2 | 3 |
| 23 | Galatasaray SK | 3 | 1 | 0 | 2 | -3 | 3 |
| 24 | LASK Linz | 3 | 1 | 0 | 2 | -3 | 3 |
| 25 | Sabah FK | 3 | 1 | 0 | 2 | -3 | 3 |
| 26 | Feyenoord Rotterdam | 3 | 1 | 0 | 2 | -4 | 3 |
| 27 | Racing Club de Lens | 3 | 1 | 0 | 2 | -4 | 3 |
| 28 | FK Bodø/Glimt | 3 | 1 | 0 | 2 | -5 | 3 |
| 29 | PAE AEK | 3 | 1 | 0 | 2 | -5 | 3 |
| 29 | RB Leipzig | 3 | 1 | 0 | 2 | -5 | 3 |
| 31 | Fenerbahçe SK | 3 | 0 | 2 | 1 | -6 | 2 |
| 32 | SK Slavia Praha | 3 | 0 | 1 | 2 | -3 | 1 |
| 33 | Viking FK | 3 | 0 | 1 | 2 | -4 | 1 |
| 34 | FC Porto | 3 | 0 | 0 | 3 | -4 | 0 |
| 35 | Lille OSC | 3 | 0 | 0 | 3 | -6 | 0 |
| 36 | ŠK Slovan Bratislava | 3 | 0 | 0 | 3 | -12 | 0 |
Top scorers
Nicolo Tresoldi
4Club Brugge KV
Erling Haaland
4Manchester City FC
Sehrou Guirassy
4Borussia Dortmund
Ermedin Demirovic
4VfB Stuttgart
Luis Suárez
4Sporting Clube de Portugal
Harry Kane
4FC Bayern München
Nicolas Jackson
3Aston Villa FC
Kylian Mbappé
3Real Madrid CF
Alexis Mac Allister
3Liverpool FC
Ousmane Dembélé
3Paris Saint-Germain FC
Ferrán Torres
3Paris Saint-Germain FC
Anastasios Douvikas
3Como 1907
Bradley Barcola
3Liverpool FC
Donyell Malen
3AS Roma
Ross Barkley
3Aston Villa FC
Phil Foden
3Manchester City FC
Emiliano Buendía
2Aston Villa FC
Carlos Augusto Lobaton
2FC Internazionale Milano
Santiago Mouriño
2Villarreal CF
Bartra
2Real Betis Balompié
Upcoming fixtures
03 Nov 2026 18:45
03 Nov 2026 18:45
03 Nov 2026 18:45
03 Nov 2026 21:00
03 Nov 2026 21:00
03 Nov 2026 21:00
03 Nov 2026 21:00
03 Nov 2026 21:00
03 Nov 2026 21:00
03 Nov 2026 21:00
Recent results
Aston Villa FC – Viking FK3–1
21 Oct 2026 21:00
Real Madrid CF – RB Leipzig4–1
21 Oct 2026 21:00
21 Oct 2026 21:00
21 Oct 2026 21:00
21 Oct 2026 21:00
21 Oct 2026 21:00
21 Oct 2026 21:00
21 Oct 2026 18:45
Lille OSC – Galatasaray SK2–4
21 Oct 2026 18:45